Executive Committee | |||||
RPV Chairman | Mr. | Pat | Mullins | ||
First Vice Chairman | Mr. | Michael | Thomas | No | |
National Committeeman | Mr. | Morton | Blackwell | Yes | |
National Committeewoman | Mrs. | Kathy | Terry | Yes | |
Secretary | Mrs. | Polly | Campbell | ||
Treasurer | Mr. | Brian | Plum | No | |
General Counsel | Mr. | Lee | Goodman | ||
Finance Chairman | Hon. | William | Fralin | not present | |
1st District Chairman | Mr. | Eric | Herr | Yes | |
2nd District Chairman | Mr. | Gary | Byler | Yes | |
3rd District Chairman | Mr. | Chris | Stearns | Yes | |
4th District Chairman | Mr. | Jack | Wilson | No | |
5th District Chairman | Mr. | Bill | Stanley | Yes | |
6th District Chairman | Mr. | Wendell | Walker | Yes | |
7th District Chairman | Mr. | Linwood | Cobb | No | |
8th District Chairman | Mr. | Mike | Ginsberg | No | |
9th District Chairman | Mr. | Jack | Morgan | No | |
10th District Chairman | Mr. | John | Whitbeck | Yes | proxy, Suzanne Volpe |
11th District Chairman | Mr. | Terry | Wear | Yes | |
CRFV Chairman | Mr. | Michael | Cogar | Yes | |
YRFV President | Mr. | John | Scott | Yes | |
VFRW President | Mrs. | Miki | Miller | No | |
StCen Caucus Rep. | The Honorable | Brenda | Pogge | Yes | |
StCen Caucus Rep. | The Honorable | Emmett | Hanger | No | |
Eastern Vice Chairman | Mr. | Kevin | Gentry | Yes | |
Eastern Vice Chairwoman | Ms. | Juanita | Balenger | Yes | |
Western Vice Chairman | Mr. | Donald | Huffman | Yes | |
Western Vice Chairwoman | Dr. | Judi | Lynch | No | |
State Central | |||||
1st C.D. StCen Rep | Mr. | Steve | Albertson | Yes | |
1st C.D. StCen Rep | Ms. | Jeanine | Lawson | Yes | |
1st C.D. StCen Rep | Mr. | Larry | Kile | Yes | |
1st C.D. StCen Rep - Congressional | Mr. | Allen | Webb | Yes | |
1st C.D. StCen Rep - Presidential | The Honorable | Carol | Dawson | Yes | |
2nd C.D. StCen Rep | Mr. | Carl | Anderson | Yes | |
2nd C.D. StCen Rep | Mr. | Curtis | Colgate | Yes | |
2nd C.D. StCen Rep | Mr. | Roger | Miles | Yes | |
2nd C.D. StCen Rep - Congressional | somm? | Yes | |||
3rd C.D. StCen Rep | Mr. | Jared | Hendrix | Yes | |
3rd C.D. StCen Rep | Mr. | Chip | Muir | Yes | |
3rd C.D. StCen Rep | Mr. | Stephen | Thomas | Yes | |
4th C.D. StCen Rep | Col. | Bill | Flanagan | No | |
4th C.D. StCen Rep | Mr. | Rick | Michael | Yes | |
4th C.D. StCen Rep | Mr. | Steve | Trent | No | |
4th C.D. StCen Rep - Congressional | Mr. | Bob | Wheeler | No | |
5th C.D. StCen Rep | Mr. | Peyton | Knight | Yes | |
5th C.D. StCen Rep | Mrs. | Renee | Maxey | Yes | |
5th C.D. StCen Rep | Mr. | Chris | Shores | Yes | |
5th C.D. StCen Rep - Congressional | Mrs. | Dolores | Switzer | No | |
5th C.D. StCen Rep - Presidential | Mrs. | Rachel | Schoenewald | No | proxy |
6th C.D. StCen Rep | Mrs. | Georgia | Alvis-Long | Yes | |
6th C.D. StCen Rep | Mr. | Zach | Martin | Yes | |
6th C.D. StCen Rep | Mr. | Mickey | Mixon | Yes | |
6th C.D. StCen Rep - Congressional | Mr. | Fred | Anderson | No | proxy, Trixie Averill |
6th C.D. StCenRep- Presidential | Mr. | Mark | Peake | No | proxy |
7th C.D. StCen Rep | Mrs. | Marie | Quinn | No | |
7th C.D. StCen Rep | Mr. | Doug | Rogers | No | |
7th C.D. StCen Rep | Ms. | Kristi | Way | No | |
7th C.D. StCen Rep - Congressional | Mr. | David | Fuller | No | |
7th C.D. StCen Rep- Presidential | Mr. | Steve | Thomas | abstain | |
8th C.D. StCen Rep | Mr. | Mark | Kelly | Yes | |
8th C.D. StCen Rep | Ms. | Anne | LeHuray | Yes | |
8th C.D. StCen Rep | Mr. | Rich | Nilsen | Yes | |
9th C.D. StCen Rep | Mrs. | Susan | Edwards | Yes | |
9th C.D. StCen Rep | Mrs. | Michele | Jenkins | No | |
9th C.D. StCen Rep | Mr. | Jerry | Lester | No | |
9th C.D. StCen Rep - Congressional | Mr. | Adam | Tolbert | No | |
9th C.D. StCen Rep - Presidential | Ms. | Marcy | Hernick | Yes | |
10th C.D. StCen Rep | Mr. | Mark | Berg | Yes | |
10th C.D. StCen Rep | Ms. | Eve | Gleason | Yes | |
10th C.D. StCen Rep | Mrs. | Kay | Gunter | Yes | |
10th C.D. StCen Rep - Congressional | Mrs. | Mary Gail | Swenson | No | |
11th C.D. StCen Rep | Mr. | Keith | Damon | Yes | |
11th C.D. StCen Rep | The Honorable | Patsy | Drain | Yes | |
11th C.D. StCen Rep | The Honorable | David | Ray | Yes | |
CRFV First Vice-Chairman | Mr. | Rory | Stolzenberg | No | |
CRFV Second Vice-Chairman | Ms. | Amanda | Kranz | Yes | |
YRFV StCen Rep | Mr. | Davis | Rennolds | No | |
YRFV StCen Rep | Mr. | Christopher | Gaskill | Yes | |
VFRW StCen Rep | Mrs. | Pam | Brown | No | |
VFRW StCen Rep | Ms. | Anna | Lee | No | |
House Caucus St. Cen. Rep. | The Honorable | John | Cosgrove | No | |
Senate Caucus StCen Rep | The Honorable | Frank | Ruff | No |
RPV SCC 2013 Convention Vote
At the 2012 VA State Convention, state central voted to change the nominating process for 2013 from a primary to a convention. A "Yes" vote was a vote for a convention. There were 11 proxies. The vote reported by the chairman was 47-31 for a convention. I compared my list with a couple others who were there and they only heard 30 people say no. More than likely Polly Campbell or Lee Goodman were the 31st no vote.